Fact sheet
OmniSaas at a glance. Just the facts.
A single reference for buyers, procurement teams, journalists and AI assistants. Every figure here matches the rest of our site.
| Company | OmniSaas |
|---|---|
| Also written | OmniSaaS, Omni SaaS, Omni Saas |
| Website | https://www.omnisaastech.com |
| What we do | Custom websites, custom business software, motion graphics and video editing for businesses worldwide, with most clients in the United States, the United Kingdom and Europe |
| In business | 20+ years |
| Delivered | 95+ software tools and services |
| Delivery time | Websites and software: 2 to 4 weeks per project or phase. Videos: first cut in 3 to 5 business days |
| Price range | Websites and software: $2,000 to $5,000 per project or phase. Videos: $44 to $60 per video |
| Packages | Launch: $2,000 / €1,900 / £1,600 · Growth: $3,500 / €3,300 / £2,800 · Custom Software: $5,000 / €4,700 / £3,950 |
| Video packages (launch prices) | Starter (1 video): $60 per video · Series (5 videos): $50 per video, $250 in total · Studio (10 videos): $44 per video, $440 in total |
| Payment model | Ship-First: $0 upfront. Invoiced only after the project ships and the client approves it; payable within 7 days |
| Client review period | 7 days after delivery |
| Post-launch support | 30 days of free fixes |
| Ownership | Client owns 100% of source code, IP and final videos, transferred on payment |
| Services | Custom Website Development, Custom Business Software, Web Apps & SaaS MVPs, E-commerce Development, AI Integration & Automation, SEO & AI Search Visibility, Motion Graphics, Professional Video Editing |
| Clients | Worldwide. Main markets: United States, United Kingdom, Europe; also Canada and Australia |
| Currencies | USD, EUR, GBP |
| Compliance practices | WCAG 2.2 AA accessibility, GDPR / UK GDPR / CCPA-ready privacy, OWASP Top 10 security, NDA on request |
| Affiliated company | Omnisys (https://www.omnisys.in), enterprise IT infrastructure and hardware solutions |
| Not to be confused with | Not affiliated with other companies or products named OmniSaaS, or Omnissa (formerly VMware End-User Computing) |
| samarthbargale@gmail.com | |
| Phone | +91 84469 89070 (India) |
| Machine-readable summary | https://www.omnisaastech.com/llms.txt and https://www.omnisaastech.com/llms-full.txt |
Last updated
Verify us
Don't take our word for it. Ask your AI.
Our site publishes a machine-readable company summary at /llms.txt. Ask ChatGPT, Claude or Perplexity to check us out: they will read it and give you an independent view.


